Updated: 03 Jul 2026, 04:35Live from Peliqan
Cash Position
Cash on Bank
KBC + Payhawk
Customer AR
26 invoices overdue
Net Cash Position
Bank + AR - AP
Overdue Invoices — €332K total
| Customer | Amount | Days Overdue |
|---|
| Aya | €14K | 153d |
| Metrilio S.A. | €725 | 64d |
| ARAMIS GROUP | €9.1K | 64d |
| Orange Belgium | €618 | 64d |
| Cosucra - Groupe Warcoing | €75K | 63d |
| CA MENA FZ-LLC | €33K | 37d |
| MDS-CS | €110 | 37d |
| Mideast Data Systems WLL | €5.1K | 37d |
| Mideast Data System L.L.C. | €14K | 37d |
| Mindware FZ-LLC | €3.6K | 37d |
| Apcom CE KFT | €2.6K | 37d |
| Arab Business Machine FZE | €3.6K | 37d |
| Arab Computers | €220 | 37d |
| Civadis | €28K | 34d |
| SNCB - NMBS | €29K | 34d |
| Grisoni-Zaugg S.A. | €236 | 34d |
| HOLDING 3H | €4.3K | 34d |
| Asugo Consulting | €436 | 34d |
| Memoco | €327 | 34d |
| Commune de Pétange | €180 | 34d |
| artelis s.a. | €540 | 34d |
| ARAMIS GROUP, Invoice | €16K | 33d |
| Ampacimon | €20K | 33d |
| Grisoni-Zaugg S.A. | €20K | 33d |
| Craft It | €11K | 16d |
| Ion Beam Applications | €42K | 13d |
Sales Activity (This Week)
Leads Created
Target: 175/week
Contacts Created
Target: 225/week
Meetings Logged
Target: 60/week
Emails Sent
Target: 500/week
Product Usage
Active Organizations
Target: 73
Orgs Using Campaigns
67% adoption
Orgs Using Conversations
46% adoption
Revenue Invoiced (Monthly)
| Month | Licenses | Services | Total |
|---|
| 2026-01 | €419K | €45K | €464K |
| 2026-02 | €177K | €25K | €202K |
| 2026-03 | €40K | €111K | €152K |
| 2026-04 | €295K | €36K | €330K |
| 2026-05 | €53K | €5.0K | €58K |
Churn Risk — Zero MAU Organizations (15)
| Customer | Members | Users | Risk |
|---|
| Nethys | 1258 | 4 | Critical |
| Krëfel | 1139 | 1 | Critical |
| Kpler | 672 | 2 | Critical |
| Univercells | 459 | 13 | Critical |
| Interparking | 128 | 1 | Critical |
| Hohiohen | 94 | 1 | Critical |
| Schroeder | 82 | 29 | Declining |
| Geidea | 77 | 1 | Critical |
| Rauwers | 61 | 6 | Critical |
| Chocolate World | 50 | 11 | Declining |
| Commune de Pétange | 48 | 3 | Declining |
| CLK | 34 | 1 | Critical |
| Jetpack.ai | 28 | 1 | Critical |
| MeetDistrict | 22 | 5 | Critical |
| Losam Test | 19 | 1 | Critical |